Order Form
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
|||||||||||||||||
Web Based Orders |
|||||
| Item Description | Single Copy |
How to Order | |||
| Books & Workbooks: | |||||
| NEW! When do You Eat the Cherry? | $19.95 | ||||
| Business Basics Bestseller #1 Book | $34.95 | ||||
| Business Basics Bestseller #1 Workbook | $14.95 | ||||
| Skill-Based Pay: Design and Implementation | $59.95 | ||||
| Open-Book Management, Your EZ Intro to OBM | $10.95 | ||||
| START-UP! A Guide to Getting Off on the Right Foot | $14.95 | ||||
Self-Assessment Profiles from Inscape Publishing provided by The Business Center |
|||||
| Self-assessment Instruments
Facilitator kits are available for each Inscape profile. |
|||||
| DiSC® Classic Profile (formerly Personal Profile Sys. 2800) | $20.50 | ||||
| Coping and Stress Profile® | $22.50 | ||||
| Discovering Diversity Profile® | $20.50 | ||||
| Dimensions of Leadership Profile® | $20.50 | ||||
| I-Sight (set of 25) | $150.00 | ||||
| Personal Learning Insights Profile® | $20.50 | ||||
| Personal Listening Profile® | $20.50 | ||||
| Team Dimensions Profile® | $20.50 | ||||
| Time Mastery Profile® | $22.50 | ||||
| Work Expectations Profile® | $22.50 | ||||
Call or Fax Orders |
|||||
| Type in quantity and print for FAX orders | Mat'l. Price |
Ship/ Handling |
Single Copy |
How to Order | |
| Seminar Participant Training Manuals
(excludes self-assessment instruments) |
|||||
| Building Better Meetings | $22.95 | $6.00 | $28.95 | Call or Fax | |
|---|---|---|---|---|---|
| Effective Teams | $22.95 | $6.00 | $28.95 | Call or Fax | |
| Team Leadership | $22.95 | $6.00 | $28.95 | Call or Fax | |
| Training Others | $24.95 | $6.00 | $30.95 | Call or Fax | |
| Journey To Excellence | $89.95 | $6.00 | $95.95 | Call or Fax | |
| BIZ WIZ® Universal: | |||||
| Self-study Reading (3-ring folder). (Same as BBB#1 Book + Workbook) |
$53.90 | $6.00 | $59.90 | Call or Fax | |
| BIZ WIZ® Simulation: | |||||
| Board, Playing Pieces, Card Deck | $895.00 | $20.00 | $915.00 | Call or Fax | |
| Company Kit | $9.95 | $3.00 | $12.95 | Call or Fax | |
| BIZ WIZ® Leader's Guides, Teaching Aids, and Exercises: | |||||
| Leader's Guide for Self-study Reading (3-ring) | $179.95 | $6.00 | $185.95 | Call or Fax | |
| Leader's Guide for Simulation | $299.95 | $6.00 | $305.95 | Call or Fax | |
| Wall Charts (11" x 17" sheets) | $69.95 | $6.00 | $75.95 | Call or Fax | |
| Card Decks for both Inc. Stmt. & Bal. Sheet Lineups | $79.95 | $6.00 | $85.95 | Call or Fax | |
| Leader's Guide for I.S. & B.S. Card Lineups | $49.95 | $3.00 | $52.95 | Call or Fax | |
| Linking the Inc. Stmt. & Bal. Sheet Diag. & Quest. | $2.95 | $5.00 | $7.95 | Call or Fax | |
| Leader's Guide for Linking the Inc. Stmt. & Bal. Sheet | $49.95 | $3.00 | $52.95 | Call or Fax | |
| Leader's Guide for BIZness Bowl | $24.95 | $3.00 | $27.95 | Call or Fax | |
| Customization Guide | $39.95 | $3.00 | $42.95 | Call or Fax | |
Material Subtotal
|
$ | |||||
Sales Tax
|
$ | |||||
| Standard Shipping | ||||||
|
$ |
|||||
| Special Additional Shipping | ||||||
|
|
||||||
| Order Total | ||||||
|
|
$ | |||||
If you fax this order, please remember to send both sheets. Thank you.
All prices are subject to change without notice.
(02/01/07)
Return to
Business Center Home Page
The Business Center
120 Westview Lane
Oak Ridge, TN 37830
865-220-0774
888-988-2275
Website Content Copyright © Don Barkman 1997-2007, All Rights Reserved Worldwide